Please enter delivery zip code
Type | Slide-In | Energy Star Rated | no |
Fuel Type | Dual Fuel | Wi-Fi Connected | Yes |
Width | 29.88" | Sabbath Mode | Yes |
Height | 37.38" | ADA Compliant | No |
Depth | 29.50" | Total Capacity | 5.70 cu. ft. |
Width | 23.75" | Sabbath Mode | Yes |
Height | 34.00" | ADA Compliant | No |
Depth | 27.40" | Stainless Steel Tub | Yes |
Energy Star Rated | yes | Fully Integrated Controls | Yes |
Wi-Fi Connected | Yes | Tall Tub | Yes |
Type | Over The Range | Wi-Fi Connected | No |
Width | 29.88" | ADA Compliant | No |
Height | 16.31" | Total Capacity | 1.90 cu. ft. |
Depth | 17.25" | Cooking Power | 1000 Watts |
Energy Star Rated | no | Cooking Technology | Microwave |
Type | Freestanding | Energy Star Rated | no |
Style | Side-by-Side | Wi-Fi Connected | No |
Width | 35.75" | Sabbath Mode | No |
Height | 69.25" | ADA Compliant | No |
Depth | 30.75" | Total Capacity | 21.90 cu. ft. |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE Cafe appliances.