Please enter delivery zip code
Width | 23.56" | Sabbath Mode | Yes |
Height | 17.81" | ADA Compliant | Yes |
Depth | 25.18" | Stainless Steel Tub | No |
Energy Star Rated | yes | Fully Integrated Controls | Yes |
Wi-Fi Connected | Yes | Tall Tub | No |
Type | Slide-In | Energy Star Rated | no |
Fuel Type | Gas | Wi-Fi Connected | Yes |
Width | 29.88" | Sabbath Mode | Yes |
Height | 37.38" | ADA Compliant | No |
Depth | 29.50" | Total Capacity | 5.60 cu. ft. |
Type | Over The Range | Wi-Fi Connected | No |
Width | 29.88" | ADA Compliant | No |
Height | 16.31" | Total Capacity | 1.70 cu. ft. |
Depth | 17.94" | Cooking Power | 950 Watts |
Energy Star Rated | no | Cooking Technology | Microwave/Convection/Air Fry |
Type | Freestanding | Energy Star Rated | yes |
Style | French Door | Wi-Fi Connected | Yes |
Width | 35.63" | Sabbath Mode | Yes |
Height | 69.88" | ADA Compliant | No |
Depth | 31.25" | Total Capacity | 22.30 cu. ft. |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE Cafe appliances.