Please enter delivery zip code
Width | 23.56" | Sabbath Mode | Yes |
Height | 17.81" | ADA Compliant | Yes |
Depth | 25.18" | Stainless Steel Tub | No |
Energy Star Rated | yes | Fully Integrated Controls | Yes |
Wi-Fi Connected | Yes | Tall Tub | No |
Type | Slide-In | Energy Star Rated | no |
Fuel Type | Electric | Wi-Fi Connected | Yes |
Width | 29.88" | Sabbath Mode | Yes |
Height | 37.38" | ADA Compliant | No |
Depth | 29.50" | Total Capacity | 6.70 cu. ft. |
Type | Built-In | Energy Star Rated | no |
Style | Side-by-Side | Wi-Fi Connected | Yes |
Width | 42.00" | Sabbath Mode | No |
Height | 84.00" | ADA Compliant | No |
Depth | 28.50" | Total Capacity | 24.50 cu. ft. |
Type | Over The Range | Wi-Fi Connected | No |
Width | 29.88" | ADA Compliant | No |
Height | 16.31" | Total Capacity | 2.10 cu. ft. |
Depth | 17.94" | Cooking Power | 1000 Watts |
Energy Star Rated | no | Cooking Technology | Microwave |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE Cafe appliances.