Please enter delivery zip code
Width | 23.56" | Sabbath Mode | No |
Height | 34.00" | ADA Compliant | No |
Depth | 25.13" | Stainless Steel Tub | No |
Energy Star Rated | no | Fully Integrated Controls | Yes |
Wi-Fi Connected | No | Tall Tub | No |
Type | Slide-In | Energy Star Rated | no |
Fuel Type | Electric | Wi-Fi Connected | Yes |
Width | 29.88" | Sabbath Mode | Yes |
Height | 37.38" | ADA Compliant | No |
Depth | 29.50" | Total Capacity | 5.70 cu. ft. |
Type | Built-In | Energy Star Rated | no |
Style | Side-by-Side | Wi-Fi Connected | Yes |
Width | 42.00" | Sabbath Mode | No |
Height | 84.00" | ADA Compliant | No |
Depth | 28.50" | Total Capacity | 24.50 cu. ft. |
Type | Over The Range | Wi-Fi Connected | No |
Width | 29.88" | ADA Compliant | No |
Height | 16.31" | Total Capacity | 1.90 cu. ft. |
Depth | 17.25" | Cooking Power | 1000 Watts |
Energy Star Rated | no | Cooking Technology | Microwave |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE Cafe appliances.