Please enter delivery zip code
Width | 23.75" | Sabbath Mode | Yes |
Height | 34.00" | ADA Compliant | No |
Depth | 27.40" | Stainless Steel Tub | Yes |
Energy Star Rated | yes | Fully Integrated Controls | Yes |
Wi-Fi Connected | Yes | Tall Tub | Yes |
Type | Freestanding | Depth | 29.50" |
Cooktop | Smoothtop | Energy Star Rated | no |
Fuel Type | Electric | Wi-Fi Connected | Yes |
Width | 29.88" | Sabbath Mode | Yes |
Height | 37.38" | ADA Compliant | No |
Type | Over The Range | Wi-Fi Connected | No |
Width | 29.88" | ADA Compliant | No |
Height | 16.31" | Total Capacity | 1.70 cu. ft. |
Depth | 17.94" | Cooking Power | 950 Watts |
Energy Star Rated | no | Cooking Technology | Microwave/Convection/Air Fry |
Type | Freestanding | Energy Star Rated | yes |
Style | French Door | Wi-Fi Connected | Yes |
Width | 35.75" | Sabbath Mode | Yes |
Height | 70.50" | ADA Compliant | No |
Depth | 31.25" | Total Capacity | 22.20 cu. ft. |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE Cafe appliances.