Please enter delivery zip code
| Fuel Type | Electric | Wi-Fi Connected | Yes |
| Style | Single | Sabbath Mode | Yes |
| Width | 29.87" | ADA Compliant | No |
| Height | 28.00" | Convection | Yes |
| Depth | 27.60" | Weight | 133.00 lbs |
| Fuel Type | Gas | Wi-Fi Connected | No |
| Style | Sealed Burner | Sabbath Mode | No |
| Width | 36.00" | ADA Compliant | Yes |
| Height | 5.00" | Weight | 56.05 lbs |
| Depth | 21.75" | Downdraft Ventilation | No |
| Weight | 0.00 lbs | Width | 35.19" |
| Type | Built-In | Depth | 18.94" |
| Height | 24.00" |
| Type | Built-In | Wi-Fi Connected | Yes |
| Series | GALLERY | Sabbath Mode | No |
| Width | 24.00" | ADA Compliant | No |
| Height | 33.50" | Weight | 86.00 lbs |
| Depth | 25.00" | Energy Star Rated | Yes |
| Type | Freestanding | Wi-Fi Connected | No |
| Style | French Door | Sabbath Mode | Yes |
| Width | 35.33" | ADA Compliant | No |
| Height | 68.00" | Freezer Capacity | 5.9 cu. ft. |
| Depth | 28.20" | Total Capacity | 19.90 cu. ft. |
Current Rebates
Receive up to a $300 rebate toward a cabinet cutout modifcation if your new qualifying Frigidaire 27in or 30in Built-In Wall Oven does not fit your current Wall Oven cutout.