Please enter delivery zip code
Style | Compact | Wi-Fi Connected | No |
Width | 18.75" | Sabbath Mode | No |
Height | 33.38" | ADA Compliant | No |
Depth | 20.13" | Total Capacity | 3.10 cu. ft. |
Energy Star Rated | yes | Freezer Capacity | 0.93 cu. ft. |
Width | 23.75" | Sabbath Mode | Yes |
Height | 33.38" | ADA Compliant | No |
Depth | 24.00" | Stainless Steel Tub | No |
Energy Star Rated | yes | Fully Integrated Controls | No |
Wi-Fi Connected | No | Tall Tub | Yes |
Type | Freestanding | Depth | 28.00" |
Cooktop | Smoothtop | Energy Star Rated | no |
Fuel Type | Electric | Wi-Fi Connected | No |
Width | 23.88" | Sabbath Mode | No |
Height | 41.00" | ADA Compliant | Yes |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.