Please enter delivery zip code
Width | 23.75" | Sabbath Mode | No |
Height | 32.25" | ADA Compliant | Yes |
Depth | 23.50" | Stainless Steel Tub | Yes |
Energy Star Rated | yes | Fully Integrated Controls | Yes |
Wi-Fi Connected | No | Tall Tub | No |
Type | Freestanding | Energy Star Rated | yes |
Style | Top Freezer | Wi-Fi Connected | No |
Width | 28.00" | Sabbath Mode | Yes |
Height | 67.38" | ADA Compliant | No |
Depth | 32.63" | Total Capacity | 17.50 cu. ft. |
Fuel Type | Electric | Wi-Fi Connected | No |
Width | 29.88" | Sabbath Mode | No |
Height | 4.00" | ADA Compliant | No |
Depth | 21.00" | Cooktop Type | Radiant Smoothtop |
Energy Star Rated | no | Downdraft Ventilation | No |
Fuel Type | Electric | Energy Star Rated | no |
Style | Double | Wi-Fi Connected | Yes |
Width | 29.75" | Sabbath Mode | Yes |
Height | 53.00" | ADA Compliant | No |
Depth | 26.50" | Total Capacity | 10.00 cu. ft. |
Width | 30.00" | Energy Star Rated | no |
Height | 9.88" | Remote Control | Optional (UXRC70) |
Depth | 18.50" | Type | Convertible,Ducted |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.