Please enter delivery zip code
Type | Slide-In | Energy Star Rated | no |
Fuel Type | Gas | Wi-Fi Connected | No |
Width | 30.00" | Sabbath Mode | Yes |
Height | 37.13" | ADA Compliant | No |
Depth | 28.63" | Total Capacity | 5.30 cu. ft. |
Width | 23.63" | Sabbath Mode | No |
Height | 36.00" | ADA Compliant | No |
Depth | 25.38" | Stainless Steel Tub | Yes |
Energy Star Rated | yes | Fully Integrated Controls | Yes |
Wi-Fi Connected | No | Tall Tub | No |
Type | Freestanding | Energy Star Rated | yes |
Style | Side-by-Side | Wi-Fi Connected | No |
Width | 36.00" | Sabbath Mode | Yes |
Height | 69.88" | ADA Compliant | No |
Depth | 34.75" | Total Capacity | 25.30 cu. ft. |
Width | 30.00" | Energy Star Rated | no |
Height | 9.88" | Remote Control | Optional (UXRC70) |
Depth | 18.50" | Type | Convertible,Ducted |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.