Please enter delivery zip code
Type | Top Load | Wi-Fi Connected | No |
Width | 27.00" | Sabbath Mode | No |
Height | 44.00" | ADA Compliant | No |
Depth | 27.00" | Wash Basket Type | Stainless Steel |
Energy Star Rated | no | Total Capacity | 4.30 cu. ft. |
Type | Vented | Wi-Fi Connected | No |
Width | 27.00" | ADA Compliant | No |
Height | 44.00" | Total Capacity | 6.20 cu. ft. |
Depth | 27.00" | Ignition Type | Intermittent Ignition |
Energy Star Rated | no | Fuel Type | Gas |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying GE appliances.