| Type | Over The Range | Wi-Fi Connected | Yes |
| Width | 30.00" | ADA Compliant | No |
| Height | 17.87" | Door Opening Direction | Left |
| Depth | 12.75" | Weight | 76.30 lbs |
| Energy Star Rated | no | Convection | Yes |
| Type | Freestanding | Energy Star Rated | no |
| Style | French Door,Freestanding | Wi-Fi Connected | Yes |
| Width | 35.75" | Sabbath Mode | Yes |
| Height | 71.94" | ADA Compliant | No |
| Depth | 29.31" | Defrost | Automatic |
| Width | 23.56" | Sabbath Mode | No |
| Height | 32.31" | ADA Compliant | Yes |
| Depth | 22.63" | End of Cycle Signal | Yes |
| Energy Star Rated | yes | Number of Wash Cycles | 6 |
| Wi-Fi Connected | No | Weight | 81.98 lbs |
| Fuel Type | Dual Fuel | Energy Star Rated | no |
| Type | Freestanding | Wi-Fi Connected | Yes |
| Width | 29.88" | Sabbath Mode | No |
| Height | 36.00" | ADA Compliant | No |
| Depth | 29.81" | Ignition Type | ELECTRONIC |
Current Rebates
Must purchase between 4/1/2026-4/30/2026.Go to www.necoonlinerebates.com.1.Attach the electronic copy of your invoice from a computer,tablet or even snap & upload your invoice via mobile phone.2.Complete required information. *Important – Serial numbersare required to receive payment.3.After the claim has been approved, you will receive an emailfrom notification@prepaiddigitalsolutions.com withinstructions for redeeming a physical or virtual card.4. Claims must be submitted online by 6/30/2026.