Please enter delivery zip code
Type | Front Load | Wi-Fi Connected | Yes |
Width | 29.00" | ADA Compliant | No |
Height | 40.75" | End of Cycle Signal | Yes |
Depth | 32.12" | SmartThings | Yes |
Energy Star Rated | yes | Fuel Type | Electric |
Width | 27.00" | ADA Compliant | No |
Height | 14.12" | Total Capacity | 1.00 cu. ft. |
Depth | 30.75" | End of Cycle Signal | Yes |
Energy Star Rated | no | SmartThings | Yes |
Wi-Fi Connected | Yes | Laundry Capacity | 1.0 Cu. Ft. |
Width | 29.00" | Energy Star Rated | no |
Height | 13.60" | Wi-Fi Connected | No |
Depth | 29.20" | ADA Compliant | No |
Type | Front Load | Wi-Fi Connected | Yes |
Width | 29.00" | ADA Compliant | No |
Height | 40.75" | Total Capacity | 5.20 cu. ft. |
Depth | 32.87" | End of Cycle Signal | Yes |
Energy Star Rated | yes | SmartThings | Yes |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying LG Appliances.