Please enter delivery zip code
Width | 27.00" | ADA Compliant | No |
Height | 42.50" | End of Cycle Signal | Yes |
Depth | 29.25" | Door Opening Direction | Right |
Energy Star Rated | no | Fuel Type | Electric |
Wi-Fi Connected | No | Laundry Capacity | 7.4 Cu. Ft. |
Type | Top Load | Wi-Fi Connected | No |
Width | 27.75" | ADA Compliant | No |
Height | 40.88" | End of Cycle Signal | No |
Depth | 27.00" | Number of Wash Cycles | 11 |
Energy Star Rated | no | Style | Impeller |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying Maytag Appliances.