Please enter delivery zip code
Width | 23.70" | Sabbath Mode | No |
Height | 32.00" | ADA Compliant | Yes |
Depth | 22.90" | Weight | 81.60 lbs |
Energy Star Rated | yes | Stainless Steel Tub | Yes |
Wi-Fi Connected | No | Fully Integrated Controls | No |
Type | Over The Range | Wi-Fi Connected | Yes |
Width | 29.88" | ADA Compliant | No |
Height | 17.06" | SmartThings | Yes |
Depth | 16.50" | Cooking Power | 1000 Watts |
Energy Star Rated | no | Microwave Capacity | 2.1 cu. ft. |
Type | Slide-In | Energy Star Rated | no |
Fuel Type | Electric | Wi-Fi Connected | Yes |
Width | 29.94" | Sabbath Mode | Yes |
Height | 37.00" | ADA Compliant | Yes |
Depth | 27.87" | SmartThings | Yes |
Type | Freestanding | Energy Star Rated | yes |
Style | Side-by-Side | Wi-Fi Connected | No |
Width | 35.87" | Sabbath Mode | Yes |
Height | 70.06" | ADA Compliant | Yes |
Depth | 28.62" | Freezer Capacity | 7.4 cu. ft. |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying Samsung Appliances.