Please enter delivery zip code
Width | 23.87" | Sabbath Mode | No |
Height | 33.90" | ADA Compliant | No |
Depth | 24.90" | SmartThings | Yes |
Energy Star Rated | yes | Weight | 83.80 lbs |
Wi-Fi Connected | Yes | Stainless Steel Tub | Yes |
Type | Over The Range | Wi-Fi Connected | Yes |
Width | 29.88" | ADA Compliant | No |
Height | 17.06" | SmartThings | Yes |
Depth | 16.50" | Cooking Power | 1000 Watts |
Energy Star Rated | no | Microwave Capacity | 2.1 cu. ft. |
Type | Slide-In | Energy Star Rated | no |
Fuel Type | Gas | Wi-Fi Connected | Yes |
Width | 29.93" | Sabbath Mode | Yes |
Height | 36.25" | ADA Compliant | Yes |
Depth | 27.87" | SmartThings | Yes |
Type | Freestanding | Energy Star Rated | yes |
Style | Side-by-Side | Wi-Fi Connected | No |
Width | 35.87" | Sabbath Mode | Yes |
Height | 70.06" | ADA Compliant | Yes |
Depth | 28.62" | Freezer Capacity | 7.4 cu. ft. |
Current Rebates
Enjoy exclusive rebate savings with purchase of qualifying Samsung Appliances.