| Fuel Type | Electric | Energy Star Rated | no |
| Style | Single | Wi-Fi Connected | Yes |
| Width | 29.75" | Sabbath Mode | No |
| Height | 29.00" | ADA Compliant | No |
| Depth | 24.50" | Self-Clean | Yes |
| Width | 35.94" | Type | Convertible,Ducted |
| Height | 15.75" | ADA Compliant | No |
| Depth | 23.13" | Series | Professional Series |
| Energy Star Rated | no |
| Type | Built-In | Energy Star Rated | yes |
| Style | Column,Freezerless | Wi-Fi Connected | Yes |
| Width | 23.75" | Sabbath Mode | Yes |
| Height | 83.75" | ADA Compliant | No |
| Depth | 25.00" | Icemaker | No |
| Fuel Type | Gas | Energy Star Rated | no |
| Style | Sealed Burner | Wi-Fi Connected | No |
| Width | 37.00" | Sabbath Mode | Yes |
| Height | 5.37" | ADA Compliant | No |
| Depth | 21.25" | Downdraft Ventilation | No |
| Style | Upright,Panel Ready,Column | Energy Star Rated | no |
| Type | Built-In | Wi-Fi Connected | Yes |
| Width | 35.75" | ADA Compliant | No |
| Height | 83.75" | Sabbath Mode | Yes |
| Depth | 24.00" | Hinge Side | Left |
| Width | 23.75" | Sabbath Mode | No |
| Height | 33.88" | ADA Compliant | No |
| Depth | 23.56" | Weight | 107.00 lbs |
| Energy Star Rated | yes | Stainless Steel Tub | Yes |
| Wi-Fi Connected | Yes | Fully Integrated Controls | No |
Current Rebates
Must purchase between April 1, 2026 - April 30, 2026Go to www.necoonlinerebates.com.1.Attach the electronic copy of your invoice from a computer,tablet or even snap & upload your invoice via mobile phone.2.Complete required information. *Important – Serial numbersare required to receive payment.3.After the claim has been approved, you will receive an emailfrom notification@prepaiddigitalsolutions.com withinstructions for redeeming a physical or virtual card.4.Claims must be submitted online by 6/30/2026.